1. HMF Engineering
#ad
HMF Engineering Exhaust Performance Series Slip-On Blackout Can Am Outlander 1000 MAX/XMR
#adHMF Engineering #ad - The slip on systems will feature a ceramic coated inlet and end cap while the full and 3/4 systems will also have a ceramic coated head pipe. The hmf performance series has a specially designed, unrestricted core that allows the exhaust to increase power evenly throughout the entire power curve which features the signature HMF sound.Two year warranty: hmf engineering Inc. As a result, protecting you for any application or use.
More information #ad
Warranties all exhaust systems for two years from the date of purchase for all manufacturing defects. Usfs approved: all hmf off road exhausts come with a USFS approved spark arrester. Capable of withstanding up to 1200°f, your exhaust should have less intense exposure to the elements, this ceramic based finish is formulated to withstand the extreme temperatures from an exhaust system.Brand | HMF Engineering #ad |
Manufacturer | HMF Engineering #ad |
Height | 32 Inches |
Length | 12 Inches |
Weight | 15 Pounds |
Width | 8 Inches |
Part Number | 14473608792 |
More information #ad
2. HMF Engineering
#ad
HMF Engineering Exhaust Performance Series Slip-On Blackout Can Am Outlander 500/650/800
#adHMF Engineering #ad - The hmf performance series has a specially designed, unrestricted core that allows the exhaust to increase power evenly throughout the entire power curve which features the signature HMF sound.The slip on systems will feature a ceramic coated inlet and end cap while the full and 3/4 systems will also have a ceramic coated head pipe. Capable of withstanding up to 1200°f, your exhaust should have less intense exposure to the elements, this ceramic based finish is formulated to withstand the extreme temperatures from an exhaust system.
More information #ad
As a result, protecting you for any application or use. Usfs approved: all hmf off road exhausts come with a USFS approved spark arrester. Warranties all exhaust systems for two years from the date of purchase for all manufacturing defects. Two year warranty: hmf engineering Inc.Brand | HMF Engineering #ad |
Manufacturer | HMF Engineering #ad |
Height | 32 Inches |
Length | 12 Inches |
Weight | 15 Pounds |
Width | 8 Inches |
Part Number | 014403608792 |
Model | 014403608792 |
More information #ad
3. HMF Engineering
#ad
HMF Engineering EFI Optimizer Controller | Can-Am Outlander L 570/Renegade 570 2016 |
#adHMF Engineering #ad - Pre-loaded map developed by HMF specifically for quads that run a HMF exhaust. Ability to add fuel without altering the stock fuel map.More information #ad
No laptop necessary/push button tuning on the fly. Push button interface to allow quick fine tuning. Uses load based technology which allows for tuning in every gear.Brand | HMF Engineering #ad |
Manufacturer | HMF Engineering #ad |
Height | 7 Inches |
Length | 7 Inches |
Weight | 3 Pounds |
Width | 7 Inches |
Part Number | 614592360002 |
More information #ad
4. HMF Engineering
#ad
HMF 214513607488 Swamp Exhaust: Can Am Outlander 1000 MAX/XMR
#adHMF Engineering #ad - Equal power: the swamp & swamp XL Series distributes power evenly throughout the entire RPM range. Variable sound: choose either stock sound levels with the regular Swamp Series or full out, unrestricted sound levels with the Swamp XL Series. Fits: 13-14. Slip on round side mounts Swamp End Cap.More information #ad
Brand | HMF Engineering #ad |
Manufacturer | HMF #ad |
Weight | 5.4 Pounds |
Part Number | 214513607488 |
More information #ad
5. HMF Engineering
#ad
HMF 014463676071 Performance Exhaust: Can Am Outlander 800 XMR
#adHMF Engineering #ad - Fits: 11-12. 4-6 db increase: depending on the model, you can expect a 4-6 dB increase over stock. Slip on round clamp-mount mounts Turn-Down-Brushed End Cap.More information #ad
Equal power: the performance Series distributes power evenly throughout the entire RPM range. Unrestricted core: the performance Series uses a 2 1/8” non-restrictive core for maximum flow.Brand | HMF Engineering #ad |
Manufacturer | HMF #ad |
Height | 40 Inches |
Length | 12 Inches |
Weight | 3.9 Pounds |
Width | 8 Inches |
Part Number | 014463676071 |
Model | 014463676071 |
More information #ad
6. HMF Engineering
#ad
HMF 014213606771 Performance Exhaust: Can Am DS450
#adHMF Engineering #ad - Unrestricted core: the performance Series uses a 2 1/8” non-restrictive core for maximum flow. Fits: 08-14. Slip on round side mounts Turn-Down-Brushed End Cap.More information #ad
Equal power: the performance Series distributes power evenly throughout the entire RPM range. 4-6 db increase: depending on the model, you can expect a 4-6 dB increase over stock.Brand | HMF Engineering #ad |
Manufacturer | HMF #ad |
Height | 32 Inches |
Length | 12 Inches |
Weight | 15 Pounds |
Width | 8 Inches |
Part Number | 014213606771 |
More information #ad
7. HMF Engineering
#ad
HMF Can-Am Outlander L 570 2016-2018 Black/Blk Slip On Exhaust + EFI + KN
#adHMF Engineering #ad - The performance series uses a 2 1/8" non-restrictive core for maximum flow. Two year warranty: hmf engineering Inc. The exhaust shell is made of T6061 Aluminum that weighs substantially less than stock.More information #ad
Usfs approved: all hmf off road exhausts come with a USFS approved spark arrester. Depending on the model, you can expect a 4-6 dB increase over stock. Warranties all exhaust systems for two years from the date of purchase for all manufacturing defects.Brand | HMF Engineering #ad |
Manufacturer | HMF Engineering #ad |
Height | 32 Inches |
Length | 12 Inches |
Weight | 15 Pounds |
Width | 8 Inches |
Part Number | 014593636183-614592360002-CM8012 |
More information #ad
8. HMF Engineering
#ad
HMF 014283606071 Performance Exhaust: Can Am Renegade 500/800
#adHMF Engineering #ad - Equal power: the performance Series distributes power evenly throughout the entire RPM range. Slip on round side mounts Turn-Down-Brushed End Cap.More information #ad
Fits: 07-12. 4-6 db increase: depending on the model, you can expect a 4-6 dB increase over stock. Unrestricted core: the performance Series uses a 2 1/8” non-restrictive core for maximum flow.Brand | HMF Engineering #ad |
Manufacturer | HMF #ad |
Height | 24 Inches |
Length | 12 Inches |
Weight | 12 Pounds |
Width | 6 Inches |
Part Number | 014283606071 |
Model | 014283606071 |
More information #ad
9. HMF Engineering
#ad
HMF 014263686071 Performance Exhaust: Can Am Outlander 500/650/800 MAX
#adHMF Engineering #ad - Unrestricted core: the performance Series uses a 2 1/8” non-restrictive core for maximum flow. Slip on round spring-Mount mounts Turn-Down-Brushed End Cap.More information #ad
4-6 db increase: depending on the model, you can expect a 4-6 dB increase over stock. Equal power: the performance Series distributes power evenly throughout the entire RPM range. Fits: 08.Brand | HMF Engineering #ad |
Manufacturer | HMF #ad |
Height | 32 Inches |
Length | 12 Inches |
Weight | 3.9 Pounds |
Width | 8 Inches |
Part Number | 014263686071 |
Model | 014263686071 |
More information #ad
10. HMF Engineering
#ad
HMF 014213606071 Performance Exhaust: Can Am DS450
#adHMF Engineering #ad - Equal power: the performance Series distributes power evenly throughout the entire RPM range. Unrestricted core: the performance Series uses a 2 1/8” non-restrictive core for maximum flow.More information #ad
Slip on round side mounts Turn-Down-Brushed End Cap. 4-6 db increase: depending on the model, you can expect a 4-6 dB increase over stock. Fits: 08-14.Brand | HMF Engineering #ad |
Manufacturer | HMF #ad |
Height | 32 Inches |
Length | 12 Inches |
Weight | 15 Pounds |
Width | 8 Inches |
Part Number | 014213606071 |
Model | 014213606071 |
More information #ad